| cmc | Page 1 of 27 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CMC GSN Finals Sat | |||||||||
| 02/24/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 05:35 am | ||||||
| 450F PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 96 | Hon | 96T | Trent R. Pugmire | Simi Valley, CA | 1 | 1 | 82 | |
| 2 | 318 | Hon | 318 | Benny J. Breck | Santa Ynez, CA | 2 | 2 | 76 | |
| 3 | 141 | Hon | 141W | Weston M. Potter | Wenatchee, WA | 3 | 3 | 72 | |
| 4 | 143 | Yam | Jussi Nikkila | Victorville, CA | 4 | 4 | 68 | ||
| 5 | 130 | Kaw | 30M | Mark R. Samuels | Yucca Valley, CA | 5 | 5 | 64 | |
| 6 | 128 | Kaw | Ross R. Johnson | Olympia, WA | 6 | 6 | 62 | ||
| 7 | 536 | Hon | 536O | Erik M. Meusling | Hubbard, OR | 7 | 7 | 60 | |
| 8 | x | Yam | Howie Spencer | Riverside, CA | 8 | 8 | 58 | ||
| 9 | 57 | Hon | Chappy H. Fiene | Temecula, CA | 9 | 9 | 56 | ||
| 10 | 133 | Hon | 133 | Josh Brown | Homeland, CA | 10 | 10 | 54 | |
| Race Results | Race: 2 | Printed: | 05:35 am | ||||||
| 450F INT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 58 | Yam | 58T | Travis A. Baker | Murrieta, CA | 1 | 1 | 82 | |
| 2 | 175 | Kaw | 175 | Bruce Rutherford | Murrieta, CA | 2 | 2 | 76 | |
| 3 | 628 | Hon | Joey Rossi | Encinitas, CA | 3 | 4 | 70 | ||
| 4 | 977 | Hon | 977S | Cody M. Tithof | Perris, CA | 5 | 5 | 64 | |
| 5 | 31 | Hon | Weston L. Peick | Wildomar, CA | 4 | 7 | 64 | ||
| 6 | 319 | Hon | Jack Garrabrant | Westminster, CA | 8 | 9 | 57 | ||
| 7 | 854 | Hon | Casey Huntley | Nuevo, CA | 15 | 3 | 58 | ||
| 8 | 777 | Yam | Armando A. Aguilar | Santa Paula, CA | 7 | 11 | 56 | ||
| 9 | 911 | Yam | Scott Noble | Riverside, CA | 11 | 10 | 53 | ||
| 10 | 13 | Yam | Ben Hagle | Somis, CA | 6 | 15 | 53 | ||
| 11 | 67 | Kaw | 167J | Erik Line | Sun City, CA | 14 | 13 | 47 | |
| 12 | 838 | Kaw | George W. Cyrus | Queen Creek, AZ | 12 | 16 | 46 | ||
| 13 | 47 | Hon | 47X | Parker Eckman | Tustin, CA | 23 | 6 | 45 | |
| 14 | 352 | Hon | 352 | Kyle E. Foltz | Downey, CA | 22 | 8 | 44 | |
| 15 | 127 | Hon | Michael Fermoile | El Cajon, CA | 18 | 12 | 44 | ||
| 16 | 210 | Hon | Cole Petersen | Pauma Valley, CA | 13 | 17 | 44 | ||
| 17 | 389 | Hon | 389S | Kirk C. Agostini | Dana Point, CA | 9 | 21 | 44 | |
| 18 | 715 | Hon | Dylan Mc Kee | Huntington Beach, CA | 17 | 14 | 43 | ||
| 19 | 211 | Kaw | 211P | Tevin N. Tapia | Bonney Lake, WA | 10 | DNF | 27 | |
| 20 | 644 | Hon | 67 | Ismael Garcia | Phelan, CA | 16 | 18 | 40 | |
| 21 | 924 | Suz | 96N | Jay Ricketts | Oroville, CA | 20 | 19 | 35 | |
| 22 | 25 | Kaw | Cory K. Chapman | CA | 21 | 20 | 33 | ||
| 23 | 186 | Hon | 87M | Jessy Mcwilliams | Hopland, CA | 19 | 22 | 33 | |
| Race Results | Race: 3 | Printed: | 05:35 am | ||||||
| 50 BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Lem | Sean Conley Jr. | Woodland, CA | 2 | 1 | 79 | ||
| 2 | 9 | Ktm | Ty Ray | Sacramento, CA | 1 | 2 | 79 | ||
| 3 | 199 | Ktm | Logan Smith | San Clemente, CA | 3 | 4 | 70 | ||
| 4 | 16 | Ktm | Christian Hammer | Simi Valley, CA | 5 | 3 | 68 | ||
| 5 | 6 | Ktm | Troy Mc Donald | Arcadia, CA | 4 | 6 | 65 | ||
| 6 | 168 | Kaw | Nels Haltom | Henderson, NV | 7 | 5 | 62 | ||
| 7 | 528x | Hon | Tyler Uenaka | 6 | 7 | 61 | |||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 155 | Cob | Will O'brien | Menifee, CA | 2 | 1 | 79 | ||
| 2 | 22t | Ktm | Todd Sibell | San Bernardino, CA | 1 | 2 | 79 | ||
| 3 | 66 | Cob | Elizar Villalpando | Fort Bragg, CA | 3 | 3 | 72 | ||
| 4 | 277 | Cob | James Tenant | Petaluma, CA | 4 | 4 | 68 | ||
| 5 | 737 | Ktm | Shelbe Cappello | Red Bluff, CA | 6 | 5 | 63 | ||
| 6 | 22 | Ktm | Carson Mumford | Simi Valley, CA | 5 | 6 | 63 | ||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 137 | Cob | Sean Cantrell | Newbury Park, CA | 1 | 1 | 82 | ||
| 2 | 119 | Cob | Zay Solis | Murrieta, CA | 2 | 3 | 74 | ||
| 3 | 422 | Lem | Joshua Wilson | Eldorado, CA | 5 | 2 | 70 | ||
| 4 | 99k | Ktm | Dillon Farmer | Elk Grove, CA | 4 | 4 | 68 | ||
| 5 | 19 | Cob | Jeremy Macrae | San Jacinto, CA | 3 | 5 | 68 | ||
| 6 | 43 | Lem | Parker Wilbanks | Trabuco Canyon, CA | 6 | 6 | 62 | ||
| 7 | 40 | Ktm | Joeseph Morales | Chino Hills, CA | 7 | 7 | 60 | ||
| 8 | 420 | Ktm | Ty Hall | Citrus Heights, CA | 8 | 8 | 58 | ||
| 9 | 747 | Ktm | Tyce Cappello | Red Bluff, CA | 9 | 9 | 56 | ||
| Race Results | Race: 4 | Printed: | 05:35 am | ||||||
| 85 SUPERMINI | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 179 | Kaw | 179 | Blake P. Baggett | Grand Terrace, CA | 1 | 1 | 82 | |
| 2 | 710 | Hon | 710S | Steven L. Tokarski | Monrovia, CA | 2 | 2 | 76 | |
| 3 | 21 | Kaw | 211P | Tevin N. Tapia | Bonney Lake, WA | 3 | 3 | 72 | |
| 4 | 949 | Suz | 949 | Kyle W. Wolack | Mission Viejo, CA | 4 | 6 | 65 | |
| 5 | 78 | Kaw | Sara Price | Canyon Lake, CA | 7 | 4 | 64 | ||
| 6 | 44 | Suz | 163 | Garret Eckman | Tustin, CA | 6 | 5 | 63 | |
| 7 | 357 | Kaw | 357J | Jake Locks | Dixon, CA | 5 | 7 | 62 | |
| 8 | 701 | Yam | 501 | Robert A. Noftz | Red Bluff, CA | 8 | 8 | 58 | |
| 9 | 752 | Kaw | 752 | Kevin Weisbruch | Temecula, CA | 10 | 9 | 55 | |
| 10 | 126 | Yam | Austen Scroggins | Murrieta, CA | 9 | 11 | 54 | ||
| 11 | 87 | Suz | 87N | Anthony M. Parks | Vacaville, CA | 11 | 10 | 53 | |
| 12 | 60 | Suz | Brad G. Vincent | Sacramento, CA | 12 | 12 | 50 | ||
| Race Results | Race: 5 | Printed: | 05:35 am | ||||||
| 450F BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 188 | Hon | Chris Proscelle | Jamul, CA | 1 | 1 | 82 | ||
| 2 | 18t | Kaw | Deandre Hobbs | Sacramento, CA | 3 | 3 | 72 | ||
| 3 | 831 | Hon | 832 | Jedidiah Rodriguez | Carlsbad, CA | 7 | 2 | 68 | |
| 4 | 117 | Yam | Matt Larson | Rocklin, CA | 5 | 4 | 66 | ||
| 5 | 18 | Hon | Sheldon Proscelle | Jamul, CA | 4 | 6 | 65 | ||
| 6 | 924 | Yam | Jarrett Ottenwalter | Colusa, CA | 2 | 8 | 67 | ||
| 7 | 57 | Yam | Craig Chaffee | Dixon, CA | 6 | 7 | 61 | ||
| 8 | 25 | Hon | John Abacherli | Shasta Lake, CA | 9 | 5 | 60 | ||
| 9 | 21w | Hon | Walker Martin | Rio Dell, CA | 8 | 9 | 57 | ||
| 10 | 6 | Yam | Ned Kohler | 11 | 10 | 53 | |||
| 11 | 186 | Suz | Tim Mccann | 10 | 11 | 53 | |||
| 450F JUNIOR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 208 | Yam | 28X | David Williams | Oceanside, CA | 1 | 1 | 82 | |
| 2 | 298 | Yam | Michael Suchomel | Phelan, CA | 2 | 2 | 76 | ||
| 3 | 14 | Hon | 825R | Brandon Toole | Riverside, CA | 4 | 3 | 70 | |
| 4 | 357 | Kaw | 357J | Jake Locks | Dixon, CA | 7 | 5 | 62 | |
| 5 | 985 | Hon | 985 | Justin Dennis | Ramona, CA | 5 | 8 | 61 | |
| 6 | 714 | Kaw | 14N | Toby Garza | Colusa, CA | 9 | 7 | 58 | |
| 7 | 545 | Hon | Caleb George | 6 | 10 | 58 | |||
| 8 | 231 | Kaw | 231C | Chad Panek | Wildomar, CA | 11 | 6 | 57 | |
| 9 | 913 | Hon | Mitch Schlottmann | Olympia, WA | 8 | 12 | 54 | ||
| 10 | 101 | Kaw | 101SX | Christian West | Ridgecrest, CA | 18 | 4 | 53 | |
| 11 | 634 | Hon | Matt Page | Ukiah, CA | 13 | 9 | 52 | ||
| 12 | 89 | Yam | Robert Perez | Genoa, NV | 3 | DNF | 36 | ||
| 13 | 686 | Hon | 540 | Jake Reinert | Diamond Bar, CA | 10 | 15 | 49 | |
| 14 | 182 | Kaw | 182 | Chasen Tedder | Surfside, CA | 12 | 14 | 48 | |
| 15 | 215 | Hon | 229R | Ricky D. Williams | Sacramento, CA | 14 | 13 | 47 | |
| 16 | 702 | Kaw | 900 | Jay Mendell | Riverside, CA | 17 | 11 | 46 | |
| 17 | 41j | Yam | 41J | Jacob Sexton | Oakley, CA | 15 | 16 | 43 | |
| 18 | 21 | Yam | Rusty Carriere | Winters, CA | 16 | 17 | 41 | ||
| 19 | 759 | Yam | Daniel Armstrong | Oak Hills, CA | 19 | 18 | 37 | ||
| 20 | 353 | Hon | 353X | Jake Herman | Henderson, NV | DNF | DNF | ||
| Race Results | Race: 6 | Printed: | 05:35 am | ||||||
| 40+ AMT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50y | Hon | 50Y | Vernon Poole | Murrieta, CA | 2 | 1 | 79 | |
| 2 | 115 | Yam | 115 | Chuck S. Penny | San Clemente, CA | 3 | 2 | 74 | |
| 3 | 94 | Hon | Rick Feigel | Rohnert Park, CA | 1 | 6 | 72 | ||
| 4 | 204 | Hon | Mike Borowski | Yucaipa, CA | 5 | 3 | 68 | ||
| 5 | 12 | Hon | 12F | Harold G. Higgins | Lucerne, CA | 6 | 4 | 65 | |
| 6 | 389 | Yam | 387 | John Agostini | San Clemente, CA | 8 | 5 | 61 | |
| 7 | 410 | Hon | Scott Miller | Garden Grove, CA | 4 | 10 | 61 | ||
| 8 | 97 | Suz | Craig Greer | Orange, CA | 7 | 8 | 59 | ||
| 9 | 277 | Hon | 277 | Maurice B. Diamond | Whittier, CA | 9 | 7 | 58 | |
| 10 | 57 | Ktm | Chris Morales | Chino Hills, CA | 10 | 9 | 55 | ||
| 11 | 44 | Yam | Russell Carriere | DNF | DNF | ||||
| 40+ MSTR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | Kaw | Sean Conley, Sr | Woodland, CA | 2 | 1 | 79 | ||
| 2 | 10t | Kaw | 19T | Matt Tedder | Surfside, CA | 1 | 2 | 79 | |
| 3 | 76 | Kaw | 76 | David W. Zahrt | Canyon Country, CA | 3 | 3 | 72 | |
| 4 | 1r | Kaw | Rich Hansen | Long Beach, CA | 4 | 4 | 68 | ||
| 5 | 536 | Hus | 2J | Jr Meusling | Hubbard, OR | 5 | 5 | 64 | |
| 6 | 20 | Kaw | 20H | Merle D. Hammer | Castaic, CA | 6 | 6 | 62 | |
| 7 | 11 | Suz | Kenny Zahrt | Canyon Country, CA | 7 | 7 | 60 | ||
| 50+ SENIOR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 300 | Suz | Bob Meadows | Brinnon, WA | 1 | 1 | 82 | ||
| 2 | 45 | Hon | 56DS | Gary M. Doggett | Nezperce, ID | 2 | 2 | 76 | |
| 3 | 1r | Kaw | Rich Hansen | Long Beach, CA | 3 | 3 | 72 | ||
| WOMEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 320 | Kaw | Penni L. Cyrus | Queen Creek, AZ | 1 | 1 | 82 | ||
| 2 | 78 | Kaw | Sara Price | Canyon Lake, CA | 3 | 2 | 74 | ||
| 3 | 473 | Kaw | Ayla Cabus | Riverside, CA | 2 | 3 | 74 | ||
| 4 | 823 | Yam | Reichell Williams | Wilton, CA | 4 | 4 | 68 | ||
| 5 | 835 | Hon | Ericka Endicott | Corning, CA | 5 | 5 | 64 | ||
| 4-STROKE AMATEUR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 424 | Kaw | 124S | Michael L. Hall | Murrieta, CA | 1 | 1 | 82 | |
| 2 | 211 | Kaw | 211P | Tevin N. Tapia | Bonney Lake, WA | 3 | 2 | 74 | |
| 3 | 67 | Kaw | 167J | Erik Line | Sun City, CA | 2 | 3 | 74 | |
| Race Results | Race: 7 | Printed: | 05:35 am | ||||||
| ATV-4 AMT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | Hon | Jeremy Garcia | 1 | 1 | 82 | |||
| 2 | 5y | Yam | Chris Mack | Cloverdale, CA | 2 | 2 | 76 | ||
| 3 | 5 | Yam | Ryan Southard | 3 | 3 | 72 | |||
| Race Results | Race: 8 | Printed: | 05:35 am | ||||||
| 85 BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 711 | Suz | Jimmy Marquez | Wildomar, CA | 2 | 2 | 76 | ||
| 2 | 259 | Hon | John Dickerson | Roseville, CA | 1 | 3 | 77 | ||
| 3 | 301 | Suz | Cody Flatley | Nipomo, CA | 4 | 1 | 75 | ||
| 4 | 583 | Suz | Alex Milton | Rohnert Park, CA | 3 | 5 | 68 | ||
| 5 | 552e | Hon | Luke Metcalfe | Elk Grove, CA | 5 | 6 | 63 | ||
| 6 | 559 | Suz | Dylan Merriam | Corona, CA | 7 | 7 | 60 | ||
| 7 | 480 | Hon | Connor Meehan | Fallbrook, CA | 13 | 4 | 58 | ||
| 8 | 615 | Yam | Jaden Griffin | Cameron Park, CA | 8 | 9 | 57 | ||
| 9 | 8 | Suz | 15N | Tyler Nelson | Oroville, CA | 6 | 13 | 55 | |
| 10 | 44 | Kaw | Jamie Ferrari | Rohnert Park, CA | 12 | 8 | 54 | ||
| 11 | 4 | Kaw | Derek Hayward | Canyon Lake, CA | 9 | 11 | 54 | ||
| 12 | 731 | Yam | Brad Munson | 11 | 10 | 53 | |||
| 13 | 53 | Yam | 53XN | Tyler Gordon | Oakley, CA | 10 | 12 | 52 | |
| 14 | 12 | Yam | Nick Bonelli | Penngrove, CA | 14 | 14 | 46 | ||
| 85 BIGWHEEL | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | Hon | Brett Bullock | Vallejo, CA | 1 | 1 | 82 | ||
| 2 | 23 | Kaw | Ryan Whorley | Vacaville, CA | 3 | 2 | 74 | ||
| 3 | 187 | Hon | Cody Hall | Citrus Heights, CA | 2 | 3 | 74 | ||
| 150 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 37h | Hon | 37H | Hugh Mc Donald | Arcadia, CA | 2 | 1 | 79 | |
| 2 | 933 | Hon | Seth Harnishfeger | 1 | DNF | 41 | |||
| 150 14-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 525 | Hon | Avery George | 1 | 1 | 82 | |||
| Race Results | Race: 9 | Printed: | 05:35 am | ||||||
| BTH 17-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 319 | Hon | Jack Garrabrant | Westminster, CA | 1 | 1 | 82 | ||
| 2 | 67 | Kaw | 167J | Erik Line | Sun City, CA | 5 | 2 | 70 | |
| 3 | 127 | Hon | Michael Fermoile | El Cajon, CA | 4 | 3 | 70 | ||
| 4 | 208 | Yam | 28X | David Williams | Oceanside, CA | 3 | 4 | 70 | |
| 5 | 186 | Hon | 87M | Jessy Mcwilliams | Hopland, CA | 2 | 5 | 70 | |
| 6 | 257 | Hon | Craig Neal | Canyon Lake, CA | 6 | 6 | 62 | ||
| 7 | 913 | Hon | Mitch Schlottmann | Olympia, WA | 7 | 7 | 60 | ||
| 8 | 759 | Yam | Daniel Armstrong | Oak Hills, CA | 8 | 8 | 58 | ||
| 9 | 02 | Hon | Trent Scacco | Overton, NV | 9 | DNF | 28 | ||
| 10 | 21x | Yam | Nethario V. Jones | Elverta, CA | DNF | DNF | |||
| 125 2-STROKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 172 | Hon | Austin Barks | Newbury Park, CA | 1 | 1 | 82 | ||
| 2 | 194 | Suz | Scotty Gearhart | Saugus, CA | 2 | 3 | 74 | ||
| 3 | 189x | Kaw | Ryan Calderon | Grand Terrace, CA | 5 | 2 | 70 | ||
| 4 | 8 | Yam | Scott Richardson | 3 | 4 | 70 | |||
| 5 | 411 | Yam | Clint Miglia | Alta Loma, CA | 4 | 5 | 66 | ||
| 250 2-STROKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2h | Kaw | Matt E. Hammer | Castaic, CA | 2 | 1 | 79 | ||
| 2 | 02 | Yam | Chris Whorley | Vacaville, CA | 1 | 2 | 79 | ||
| Race Results | Race: 10 | Printed: | 05:35 am | ||||||
| SCHOOLBOY | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 128 | Kaw | Dean Wilson | San Jacinto, CA | 2 | 2 | 76 | ||
| 2 | 58 | Yam | 58T | Travis A. Baker | Murrieta, CA | 1 | 3 | 77 | |
| 3 | 157 | Kaw | 157 | Dakota Tedder | Surfside, CA | 3 | 6 | 67 | |
| 4 | 424 | Kaw | 124S | Michael L. Hall | Murrieta, CA | 9 | 1 | 69 | |
| 5 | 911 | Yam | Scott Noble | Riverside, CA | 7 | 4 | 64 | ||
| 6 | 715 | Hon | Dylan Mc Kee | Huntington Beach, CA | 4 | 7 | 64 | ||
| 7 | 47 | Hon | 47X | Parker Eckman | Tustin, CA | 5 | 9 | 60 | |
| 8 | 118 | Hon | Logan Mason | Murrieta, CA | 10 | 8 | 56 | ||
| 9 | 194 | Kaw | 194 | Myles Tedder | Surfside, CA | 8 | 10 | 56 | |
| 10 | 581 | Ktm | Cameron Drown | Ramona, CA | 13 | 11 | 50 | ||
| 11 | 357 | Kaw | 357J | Jake Locks | Dixon, CA | 11 | 14 | 49 | |
| 12 | 854 | Hon | Casey Huntley | Nuevo, CA | 22 | 5 | 47 | ||
| 13 | 181 | Yam | Dalton Bailey | Somis, CA | 12 | 15 | 47 | ||
| 14 | 211 | Kaw | 211P | Tevin N. Tapia | Bonney Lake, WA | 6 | DNF | 31 | |
| 15 | 40 | Yam | 40H | Garrett Humphreys | Santa Barbara, CA | 18 | 12 | 44 | |
| 16 | 690 | Yam | Jesse Piironen | Victorville, CA | 17 | 13 | 44 | ||
| 17 | 701 | Yam | 501 | Robert A. Noftz | Red Bluff, CA | 14 | 16 | 44 | |
| 18 | 935 | Hon | Derek Rogers | Las Vegas, NV | 15 | 18 | 41 | ||
| 19 | 473 | Kaw | Ayla Cabus | Riverside, CA | 16 | 20 | 38 | ||
| 20 | 175 | Kaw | 175 | Bruce Rutherford | Murrieta, CA | 21 | 17 | 36 | |
| 21 | 151 | Yam | 151K | Kyle Posey | Bakersfield, CA | 19 | 19 | 36 | |
| 22 | 924 | Suz | 96N | Jay Ricketts | Oroville, CA | 20 | DNF | 17 | |
| Race Results | Race: 11 | Printed: | 05:35 am | ||||||
| 250F PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 96 | Hon | 96T | Trent R. Pugmire | Simi Valley, CA | 1 | ||||
| 318 | Hon | 318 | Benny J. Breck | Santa Ynez, CA | 2 | ||||
| 128 | Kaw | Ross R. Johnson | Olympia, WA | 3 | |||||
| 68 | Yam | 68T | Phillip R. Thorstensen | Temecula, CA | 4 | ||||
| 130 | Kaw | 30M | Mark R. Samuels | Yucca Valley, CA | 5 | ||||
| 57 | Ktm | Chappy H. Fiene | Temecula, CA | 6 | |||||
| 536 | Hon | 536O | Erik M. Meusling | Hubbard, OR | 7 | ||||
| 495 | Kaw | 495 | Tyson T. Burmeister | Norco, CA | 8 | ||||
| 141 | Hon | 141W | Weston M. Potter | Wenatchee, WA | 9 | ||||
| 4-STROKE PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 143 | Yam | Jussi Nikkila | Victorville, CA | 1 | |||||
| Race Results | Race: 12 | Printed: | 05:35 am | ||||||
| 30+ BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 175 | Yam | Steven Sundling | Canyon Country, CA | 1 | 1 | 82 | ||
| 2 | 9 | Yam | Todd Ray | Sacramento, CA | 2 | 3 | 74 | ||
| 3 | 45 | Hon | Allan Uribe | Angwin, CA | 4 | 2 | 72 | ||
| 4 | 747 | Hon | Carl Decker | Stockton, CA | 3 | 4 | 70 | ||
| 5 | 77 | Hon | Matt Gollner | 7 | DNF | ||||
| 30+ JUNIOR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 81 | Yam | Steve Van Sickle | Blythe, CA | 1 | 1 | 82 | ||
| 2 | 94 | Hon | Rick Feigel | Rohnert Park, CA | 2 | 2 | 76 | ||
| 3 | 159 | Yam | Jeff Birdsong | Blythe, CA | 3 | 3 | 72 | ||
| 4 | 171 | Hon | Dan Smith | Blythe, CA | 4 | 4 | 68 | ||
| 5 | 277 | Hon | 277 | Maurice B. Diamond | Whittier, CA | DNF | DNF | ||
| 30+ INT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 193 | Yam | Chris Yeager | 1 | 1 | 82 | |||
| 2 | 17 | Kaw | Roger P. Oreb | Carlsbad, CA | 3 | 2 | 74 | ||
| 3 | 50y | Hon | 50Y | Vernon Poole | Murrieta, CA | 2 | 3 | 74 | |
| 4 | 115 | Yam | 115 | Chuck S. Penny | San Clemente, CA | 4 | 4 | 68 | |
| 30+ MASTER | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | Kaw | Sean Conley, Sr | Woodland, CA | 1 | 1 | 82 | ||
| 2 | 20 | Kaw | 20H | Merle D. Hammer | Castaic, CA | 3 | 2 | 74 | |
| 3 | 416 | Yam | 416G | Greg S. Pierce | Palmdale, CA | 2 | 4 | 72 | |
| 4 | 76 | Kaw | 76 | David W. Zahrt | Canyon Country, CA | 4 | 3 | 70 | |
| 5 | 1r | Kaw | Rich Hansen | Long Beach, CA | 5 | 5 | 64 | ||
| 6 | 11 | Suz | Kenny Zahrt | Canyon Country, CA | 6 | DNF | 31 | ||
| 30+ Pro | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | Kaw | 51WX | Willie Surratt | Corona, CA | 1 | 1 | 82 | |
| 2 | 10t | Kaw | 19T | Matt Tedder | Surfside, CA | 2 | 2 | 76 | |
| 3 | 45h | Hon | 56DS | Gary M. Doggett | Nezperce, ID | 3 | 3 | 72 | |
| 4 | 536 | Hus | 2J | Jr Meusling | Hubbard, OR | 4 | 4 | 68 | |
| Race Results | Race: 13 | Printed: | 05:35 am | ||||||
| 65 0-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | Lem | Parker Wilbanks | Trabuco Canyon, CA | 1 | 1 | 82 | ||
| 2 | 47 | Kaw | 47C | Chaz Vasquez | Mira Loma, CA | 3 | 2 | 74 | |
| 3 | 99k | Ktm | Dillon Farmer | Elk Grove, CA | 4 | 3 | 70 | ||
| 4 | 19 | Kaw | Jeremy Macrae | San Jacinto, CA | 2 | 5 | 70 | ||
| 5 | 119 | Kaw | Zay Solis | Murrieta, CA | 6 | 4 | 65 | ||
| 6 | 155 | Ktm | Will O'brien | Menifee, CA | 5 | 6 | 63 | ||
| 7 | 36 | Kaw | Jayson Uribe | Angwin, CA | 7 | 7 | 60 | ||
| 8 | 420 | Ktm | Ty Hall | Citrus Heights, CA | 8 | 8 | 58 | ||
| 9 | 747 | Ktm | Tyce Cappello | Red Bluff, CA | 9 | 9 | 56 | ||
| 65 9-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 96 | Suz | Jantz Grodzicki | San Diego, CA | 1 | 2 | 79 | ||
| 2 | 933 | Ktm | Seth Harnishfeger | 3 | 1 | 77 | |||
| 3 | 118 | Suz | 118K | Kinser T. Endicott | Corning, CA | 5 | 3 | 68 | |
| 4 | 37 | Ktm | Trustin Sgouromitis | Cathedral City, CA | 4 | 5 | 66 | ||
| 5 | 51s | Kaw | 51R | Ryan W. Surratt | Corona, CA | 6 | 4 | 65 | |
| 6 | 810 | Kaw | 810 | Jake Koehnke | Encinitas, CA | 8 | 7 | 59 | |
| 7 | 112 | Kaw | 112T | Tyler S. Burgess | Sebastopol, CA | 7 | 8 | 59 | |
| 8 | 02 | Ktm | Reid Snyder | Meadow Vista, CA | 9 | 9 | 56 | ||
| 9 | 410 | Ktm | Travis Miller | Garden Grove, CA | 13 | 6 | 55 | ||
| 10 | 14 | Kaw | 14M | Maxwell Tedder | Surfside, CA | 10 | 11 | 53 | |
| 11 | 2 | Ktm | Corbin Hayes | 12 | 10 | 52 | |||
| 12 | 755 | Ktm | Punky Jones | Moreno Valley, CA | 2 | DNF | 38 | ||
| 13 | 195 | Kaw | Arthur Strain | Penngrove, CA | 11 | 12 | 51 | ||
| Race Results | Race: 14 | Printed: | 05:35 am | ||||||
| 250F INT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 424 | Kaw | 124S | Michael L. Hall | Murrieta, CA | 2 | 1 | 79 | |
