| cmc | Page 1 of 25 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| GSN Finals Sunday | |||||||||
| 02/25/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 05:36 am | ||||||
| 85 OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 710 | Hon | 710S | Steven L. Tokarski | Monrovia, CA | 1 | 1 | 82 | |
| 2 | 949 | Suz | 949 | Kyle W. Wolack | Mission Viejo, CA | 4 | 3 | 70 | |
| 3 | 620 | Yam | Chris Bernabe | Perris, CA | 5 | 4 | 66 | ||
| 4 | 87 | Suz | 87N | Anthony M. Parks | Vacaville, CA | 3 | 6 | 67 | |
| 5 | 357 | Yam | 357J | Jake Locks | Dixon, CA | 6 | 5 | 63 | |
| 6 | 70 | Hon | Broc Shoemaker | Acton, CA | 2 | 9 | 66 | ||
| 7 | 75 | Yam | Justin R. Hill | Yoncalla, OR | 13 | 2 | 62 | ||
| 8 | 74 | Suz | 74 | James Herz | Simi Valley, CA | 9 | 7 | 58 | |
| 9 | 853 | Kaw | Jessie Huntley | Nuevo, CA | 8 | 8 | 58 | ||
| 10 | 892 | Suz | Christian Campos | Murrieta, CA | 10 | 10 | 54 | ||
| 11 | 137 | Hon | Jd Elliott | Fallon, NV | 7 | 13 | 54 | ||
| 12 | 138 | Yam | Ryan Cantrell | Newbury Park, CA | 12 | 11 | 51 | ||
| 13 | 25 | Yam | Austin Carter | Redding, CA | 11 | 12 | 51 | ||
| 14 | 272 | Yam | Chase Moore | Wilton, CA | DNF | DNF | |||
| Race Results | Race: 2 | Printed: | 05:36 am | ||||||
| 250F OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 58 | Yam | 58T | Travis A. Baker | Murrieta, CA | 1 | 1 | 82 | |
| 2 | 812 | Yam | Nick Bussey | Oak Hill, | 2 | 2 | 76 | ||
| 3 | 71 | Kaw | 1X | Garrett George | Alta Loma, CA | 3 | 3 | 72 | |
| 4 | 499 | Hon | 499J | Jonathan Hornbeck | Canyon Lake, CA | 4 | 4 | 68 | |
| 5 | 977 | Hon | 977S | Cody M. Tithof | Perris, CA | 5 | 5 | 64 | |
| 6 | 96 | Yam | Jordan Borowski | Yucaipa, CA | 7 | 6 | 61 | ||
| 7 | 193 | Hon | Cory Gullett | Menifee, CA | 6 | 7 | 61 | ||
| 8 | 157 | Yam | Corey De Francesco | Murrieta, CA | 8 | 8 | 58 | ||
| 9 | 916 | Hon | Garrick Noble | Riverside, CA | 9 | 9 | 56 | ||
| 10 | 495 | Hon | Ej Rogers | Las Vegas, NV | 12 | 10 | 52 | ||
| 11 | 279 | Hon | Tyler Voth | Escondido, CA | 11 | 11 | 52 | ||
| 12 | 257 | Hon | Craig Neal | Canyon Lake, CA | 10 | 12 | 52 | ||
| Race Results | Race: 3 | Printed: | 05:36 am | ||||||
| 50 BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | Lem | Sean Conley Jr. | Woodland, CA | 1 | 1 | 82 | ||
| 2 | 9 | Ktm | Ty Ray | Sacramento, CA | 2 | 2 | 76 | ||
| 3 | 199 | Ktm | Logan Smith | San Clemente, CA | 4 | 3 | 70 | ||
| 4 | 6 | Ktm | Troy Mc Donald | Arcadia, CA | 3 | 5 | 68 | ||
| 5 | 168 | Kaw | Nels Haltom | Henderson, NV | 5 | 4 | 66 | ||
| 6 | 528x | Hon | Tyler Uenaka | 6 | 6 | 62 | |||
| 7 | 42 | Lem | Jason Wilson | El Dorado, CA | DNF | DNF | |||
| 50 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 155 | Cob | Will Obrien | 2 | 1 | 79 | |||
| 2 | 22t | Ktm | Todd Sibell | San Bernardino, CA | 1 | 2 | 79 | ||
| 3 | 277g | Cob | James Tenant | Petaluma, CA | 4 | 3 | 70 | ||
| 4 | 66 | Cob | Elizar Villalpando | Fort Bragg, CA | 3 | 4 | 70 | ||
| 5 | 737 | Ktm | Shelbe Cappello | Red Bluff, CA | 5 | 5 | 64 | ||
| 50 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | Lem | Parker Wilbanks | Trabuco Canyon, CA | 2 | 1 | 79 | ||
| 2 | 137 | Cob | Sean Cantrell | Newbury Park, CA | 1 | 2 | 79 | ||
| 3 | 422 | Lem | Joshua Wilson | Eldorado, CA | 6 | 3 | 67 | ||
| 4 | 19 | Cob | Jeremy Macrae | San Jacinto, CA | 5 | 4 | 66 | ||
| 5 | 99 | Ktm | Dillon Farmer | Elk Grove, CA | 4 | 5 | 66 | ||
| 6 | 119 | Cob | Zay Solis | Murrieta, CA | 3 | 6 | 67 | ||
| 7 | 40 | Ktm | Joeseph Morales | Chino Hills, CA | 7 | 7 | 60 | ||
| 8 | 747 | Ktm | Tyce Cappello | Red Bluff, CA | 8 | 8 | 58 | ||
| Race Results | Race: 4 | Printed: | 05:36 am | ||||||
| 40+ AMT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50y | Hon | 50Y | Vernon Poole | Murrieta, CA | 1 | 1 | 82 | |
| 2 | 94 | Hon | Rick Feigel | Rohnert Park, CA | 3 | 2 | 74 | ||
| 3 | 115 | Yam | 115 | Chuck S. Penny | San Clemente, CA | 2 | 3 | 74 | |
| 4 | 204 | Hon | Mike Borowski | Yucaipa, CA | 4 | 4 | 68 | ||
| 5 | 410 | Hon | Scott Miller | Garden Grove, CA | 6 | 5 | 63 | ||
| 6 | 12F | Hon | 12F | Harold G. Higgins | Lucerne, CA | 5 | 6 | 63 | |
| 7 | 389 | Suz | 387 | John Agostini | San Clemente, CA | 7 | 8 | 59 | |
| 8 | 702 | Hon | Stan Mendell | Riverside, CA | 9 | 7 | 58 | ||
| 9 | 3c | Suz | Carey Cole | 8 | 10 | 56 | |||
| 10 | 57 | Ktm | Chris Morales | Chino Hills, CA | 11 | 9 | 54 | ||
| 11 | 97c | Suz | Craig Greer | Orange, CA | 10 | 11 | 53 | ||
| 40+ MSTR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 363 | Yam | 363 | Phil Dowell | Alta Loma, CA | 1 | 1 | 82 | |
| 2 | 76 | Kaw | 76 | David W. Zahrt | Canyon Country, CA | 3 | 2 | 74 | |
| 3 | 8 | Kaw | Sean Conley, Sr | Woodland, CA | 2 | 3 | 74 | ||
| 4 | 1r | Kaw | Rich Hansen | Long Beach, CA | 5 | 4 | 66 | ||
| 5 | 10h | Hus | 2J | Jr Meusling | Hubbard, OR | 4 | 5 | 66 | |
| 6 | 10 | Kaw | 19T | Matt Tedder | Surfside, CA | 6 | 6 | 62 | |
| 50+ SENIOR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 300 | Suz | Bob Meadows | Brinnon, WA | 1 | 1 | 82 | ||
| 2 | 45 | Hon | 56DS | Gary M. Doggett | Nezperce, ID | 2 | 2 | 76 | |
| 3 | 1r | Kaw | Rich Hansen | Long Beach, CA | 3 | 3 | 72 | ||
| WOMEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 78 | Kaw | Sara Price | Canyon Lake, CA | 1 | 2 | 79 | ||
| 2 | 320 | Kaw | Penni L. Cyrus | Queen Creek, AZ | 3 | 1 | 77 | ||
| 3 | 473 | Kaw | Ayla Cabus | Riverside, CA | 2 | 4 | 72 | ||
| 4 | 823 | Yam | Reichell Williams | Wilton, CA | 4 | 5 | 66 | ||
| 5 | 835 | Hon | Ericka Endicott | Corning, CA | 5 | 6 | 32 | ||
| Race Results | Race: 5 | Printed: | 05:36 am | ||||||
| 250F JUNIOR CONTINGENCY DIV 1 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 208 | Yam | 28X | David Williams | Oceanside, CA | 1 | 3 | 77 | |
| 2 | 357 | Yam | 357J | Jake Locks | Dixon, CA | 6 | 2 | 69 | |
| 3 | 241c | Hon | 2C | Christian Gullett | Menifee, CA | 3 | 8 | 65 | |
| 4 | 805 | Yam | 805 | Brett Bussey | Oak Hill, CA | 8 | 4 | 63 | |
| 5 | 181 | Yam | Dalton Bailey | Somis, CA | 5 | 7 | 62 | ||
| 6 | 581 | Ktm | Cameron Drown | Ramona, CA | 7 | 6 | 61 | ||
| 7 | 118 | Hon | Logan Mason | Murrieta, CA | 13 | 1 | 65 | ||
| 8 | 298 | Yam | Michael Suchomel | Phelan, CA | 4 | 10 | 61 | ||
| 9 | 157 | Yam | Corey De Francesco | Murrieta, CA | 9 | 11 | 54 | ||
| 10 | 714 | Kaw | 14N | Toby Garza | Colusa, CA | 12 | 12 | 50 | |
| 11 | 701 | Yam | 501 | Robert A. Noftz | Red Bluff, CA | 11 | 13 | 50 | |
| 12 | 172 | Hon | Austin Barks | Newbury Park, CA | 10 | 14 | 50 | ||
| 13 | 916 | Hon | Garrick Noble | Riverside, CA | 16 | 9 | 49 | ||
| 14 | 40 | Yam | 40H | Garrett Humphreys | Santa Barbara, CA | 17 | 15 | 42 | |
| 15 | 60 | Suz | Scotty Gearhart | Saugus, CA | 14 | 18 | 42 | ||
| 16 | 390 | Hon | Anthony Da Graca | Murrieta, CA | 15 | 23 | 36 | ||
| 17 | 96 | Yam | Jordan Borowski | Yucaipa, CA | 2 | 36 | 40 | ||
| 18 | 913 | Hon | Mitch Schlottmann | Olympia, WA | 21 | 19 | 34 | ||
| 19 | 935 | Hon | Derek Rogers | Las Vegas, NV | 25 | 16 | 33 | ||
| 20 | 407 | Hon | Alex Klarenbach | Murrieta, CA | 37 | 5 | 34 | ||
| 21 | 257 | Hon | Craig Neal | Canyon Lake, CA | 26 | 17 | 31 | ||
| 22 | 188h | Hon | Chris Proscelle | Jamul, CA | 24 | 21 | 29 | ||
| 23 | 310 | Ktm | 210 | Travis Rosario | Highland, CA | 28 | 20 | 26 | |
| 24 | 525 | Hon | Kyle Zirkus | Valley Center, CA | 18 | 32 | 24 | ||
| 25 | 151 | Yam | 151K | Kyle Posey | Bakersfield, CA | 27 | 24 | 23 | |
| 26 | 279 | Hon | Tyler Voth | Escondido, CA | 23 | 28 | 23 | ||
| 27 | 411 | Yam | Clint Miglia | Alta Loma, CA | 30 | 22 | 22 | ||
| 28 | 686 | Hon | 540 | Jake Reinert | Diamond Bar, CA | 20 | 34 | 20 | |
| 29 | 41j | Yam | 41J | Jacob Sexton | Oakley, CA | 22 | 33 | 19 | |
| 30 | 759 | Yam | Daniel Armstrong | Oak Hills, CA | 19 | 36 | 20 | ||
| 31 | 182 | Kaw | 182 | Chasen Tedder | Surfside, CA | 31 | 25 | 18 | |
| 32 | 21 | Yam | Rusty Carriere | Winters, CA | 34 | 26 | 14 | ||
| 33 | 215 | Hon | 229R | Ricky D. Williams | Sacramento, CA | 35 | 27 | 12 | |
| 34 | 2h | Kaw | Matt E. Hammer | Castaic, CA | 33 | 29 | 12 | ||
| 35 | 64 | Kaw | Tyler Hayward | Canyon Lake, CA | 36 | 30 | 9 | ||
| 36 | 535 | Hon | Caleb George | 37 | 31 | 8 | |||
| 37 | 495 | Hon | Ej Rogers | Las Vegas, NV | 29 | DNF | 8 | ||
| 38 | 47 | Kaw | Todd Holtz | 32 | DNF | 5 | |||
| 39 | 473 | Kaw | Ayla Cabus | Riverside, CA | 38 | 35 | 4 | ||
| 40 | 702 | Hon | Stan Mendell | Riverside, CA | DNF | DNF | |||
| Race Results | Race: 6 | Printed: | 05:36 am | ||||||
| 250F INT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 175 | Kaw | 175 | Bruce Rutherford | Murrieta, CA | 2 | 1 | 79 | |
| 2 | 58 | Yam | 58T | Travis A. Baker | Murrieta, CA | 1 | 3 | 77 | |
| 3 | 424 | Kaw | 124S | Michael L. Hall | Murrieta, CA | 3 | 2 | 74 | |
| 4 | 812 | Yam | Nick Bussey | Oak Hill, | 6 | 4 | 65 | ||
| 5 | 911 | Yam | Scott Noble | Riverside, CA | 7 | 5 | 62 | ||
| 6 | 47 | Hon | 47X | Parker Eckman | Tustin, CA | 5 | 8 | 61 | |
| 7 | 854 | Hon | Casey Huntley | Nuevo, CA | 9 | 9 | 56 | ||
| 8 | 157 | Kaw | 157 | Dakota Tedder | Surfside, CA | 12 | 7 | 55 | |
| 9 | 499 | Hon | 499J | Jonathan Hornbeck | Canyon Lake, CA | 14 | 6 | 54 | |
| 10 | 24 | Hon | Blake Harber | 11 | 10 | 53 | |||
| 11 | 71 | Kaw | 1X | Garrett George | Alta Loma, CA | 10 | 12 | 52 | |
| 12 | 194 | Kaw | 194 | Myles Tedder | Surfside, CA | 8 | 15 | 51 | |
| 13 | 816 | Hon | Nick D. Schmidt | Signal Hill, CA | 4 | 20 | 51 | ||
| 14 | 13 | Yam | Ben Hagle | Somis, CA | 15 | 11 | 48 | ||
| 15 | 67 | Kaw | 167J | Erik Line | Sun City, CA | 13 | 13 | 48 | |
| 16 | 127 | Hon | Michael Fermoile | El Cajon, CA | 17 | 14 | 43 | ||
| 17 | 193 | Hon | Cory Gullett | Menifee, CA | 16 | 17 | 41 | ||
| 18 | 644 | Hon | 67 | Ismael Garcia | Phelan, CA | 18 | 16 | 40 | |
| 19 | 183 | Yam | Miro Vlasow | Civtorville, CA | 19 | 18 | 37 | ||
| 20 | 690 | Yam | Jesse Piironen | Victorville, CA | 20 | 19 | 35 | ||
| 21 | 330 | Yam | Ryan Theisen | Paso Robles, CA | DNF | DNF | |||
| 22 | 102 | Hon | Wren W. Fuller | Auburn, WA | DNF | DNF | |||
| Race Results | Race: 7 | Printed: | 05:36 am | ||||||
| 250F PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 96 | Hon | 96T | Trent R. Pugmire | Simi Valley, CA | 1 | 1 | 82 | |
| 2 | 141 | Hon | 141W | Weston M. Potter | Wenatchee, WA | 2 | 2 | 76 | |
| 3 | 318 | Hon | 318 | Benny J. Breck | Santa Ynez, CA | 3 | 3 | 72 | |
| 4 | 536 | Hon | 536O | Erik M. Meusling | Hubbard, OR | 4 | 4 | 68 | |
| 5 | 128 | Kaw | Ross R. Johnson | Olympia, WA | 5 | 5 | 64 | ||
| 6 | 161 | Hon | Jorgen Broch | 6 | 6 | 62 | |||
| 7 | 57 | Ktm | Chappy H. Fiene | Temecula, CA | 7 | 7 | 60 | ||
| 8 | 68 | Yam | 68T | Phillip R. Thorstensen | Temecula, CA | 8 | 8 | 58 | |
| 9 | 288 | Hon | John Kent | 9 | 9 | 56 | |||
| 10 | 26 | Yam | Alexander Adriansen | Norway, | 10 | 10 | 54 | ||
| 11 | 130 | Kaw | 30M | Mark R. Samuels | Yucca Valley, CA | 11 | 11 | 52 | |
| Race Results | Race: 8 | Printed: | 05:36 am | ||||||
| 85 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 75 | Yam | Justin R. Hill | Yoncalla, OR | 1 | 1 | 82 | ||
| 2 | 96 | Suz | Jantz Grodzicki | San Diego, CA | 3 | 3 | 72 | ||
| 3 | 66 | Yam | 66S | Griffin Dexter | Temecula, CA | 5 | 2 | 70 | |
| 4 | 118 | Suz | 118K | Kinser T. Endicott | Corning, CA | 4 | 5 | 66 | |
| 5 | 51s | Kaw | 51R | Ryan W. Surratt | Corona, CA | 6 | 4 | 65 | |
| 6 | 410 | Suz | Travis Miller | Garden Grove, CA | 8 | 7 | 59 | ||
| 7 | 357j | Yam | 357N | Jonah Locks | Dixon, CA | 7 | 9 | 58 | |
| 8 | 112 | Yam | 112T | Tyler S. Burgess | Sebastopol, CA | 9 | 10 | 55 | |
| 9 | 195 | Kaw | Arthur Strain | Penngrove, CA | 15 | 6 | 53 | ||
| 10 | 37h | Suz | 37H | Hugh Mc Donald | Arcadia, CA | 14 | 8 | 52 | |
| 11 | 138 | Yam | Ryan Cantrell | Newbury Park, CA | 11 | 11 | 52 | ||
| 12 | 137 | Hon | Jd Elliott | Fallon, NV | 2 | DNF | 38 | ||
| 13 | 25 | Yam | Austin Carter | Redding, CA | 10 | 14 | 50 | ||
| 14 | 14 | Kaw | 14M | Maxwell Tedder | Surfside, CA | 13 | 12 | 49 | |
| 15 | 144 | Suz | Gunnar Johnston | Costa Mesa, CA | 12 | 13 | 49 | ||
| 16 | 37 | Ktm | Trustin Sgouromitis | Cathedral City, CA | DNF | DNF | |||
| 85 12-13 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 70 | Hon | Broc Shoemaker | Acton, CA | 1 | 1 | 82 | ||
| 2 | 752 | Kaw | 752 | Kevin Weisbruch | Temecula, CA | 3 | 2 | 74 | |
| 3 | 44 | Suz | 163 | Garret Eckman | Tustin, CA | 2 | 5 | 70 | |
| 4 | 87 | Suz | 87N | Anthony M. Parks | Vacaville, CA | 5 | 3 | 68 | |
| 5 | 74 | Suz | 74 | James Herz | Simi Valley, CA | 6 | 4 | 65 | |
| 6 | 853 | Kaw | Jessie Huntley | Nuevo, CA | 4 | 6 | 65 | ||
| 7 | 94m | Suz | 25D | Dalton D. Zahrt | Canyon Country, CA | 7 | 7 | 60 | |
| 85 14-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 179 | Kaw | 179 | Blake P. Baggett | Grand Terrace, CA | 1 | 1 | 82 | |
| 2 | 949 | Suz | 949 | Kyle W. Wolack | Mission Viejo, CA | 2 | 2 | 76 | |
| 3 | 357 | Yam | 357J | Jake Locks | Dixon, CA | 4 | 3 | 70 | |
| 4 | 620 | Yam | Chris Bernabe | Perris, CA | 3 | 4 | 70 | ||
| 5 | 126 | Yam | Austen Scroggins | Murrieta, CA | 6 | 5 | 63 | ||
| 6 | 892 | Suz | Christian Campos | Murrieta, CA | 5 | 6 | 63 | ||
| 7 | 272 | Yam | Chase Moore | Wilton, CA | DNF | DNF | |||
| Race Results | Race: 9 | Printed: | 05:36 am | ||||||
| 65 BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 731 | Ktm | Brad Munson | 2 | 1 | 79 | |||
| 2 | 559 | Suz | Dylan Merriam | Corona, CA | 1 | 2 | 79 | ||
| 3 | 615 | Kaw | Jaden Griffin | Cameron Park, CA | 3 | 3 | 72 | ||
| 4 | 256 | Ktm | Jeremy Lindquist | Rancho Cordova, CA | 6 | 4 | 65 | ||
| 5 | 195 | Kaw | Zayn Hoffman | Grand Terrace, CA | 5 | 6 | 63 | ||
| 6 | 152e | Ktm | Nick Wilson | Elk Grove, CA | 4 | 7 | 64 | ||
| 7 | 38 | Kaw | Garrett Cole | 7 | 5 | 62 | |||
| 8 | 4 | Kaw | 4S | Mason S. Doggett | San Diego, CA | DNF | DNF | ||
| 85 BIGWHEEL | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | Hon | Brett Bullock | Vallejo, CA | 1 | 1 | 82 | ||
| 2 | 23 | Kaw | Ryan Whorley | Vacaville, CA | 2 | 2 | 76 | ||
| 150 BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 480 | Hon | Connor Meehan | Fallbrook, CA | 1 | 1 | 82 | ||
| 2 | 55j | Hon | Jonathon Goble | Oroville, CA | 2 | 2 | 76 | ||
| 3 | 310 | Hon | Hagen Mcgill | Westlake Village, CA | 4 | 3 | 70 | ||
| 4 | 42 | Hon | Ian Elkerton | 3 | DNF | 36 | |||
| 150 14-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 525 | Hon | Avery George | 1 | 1 | 82 | |||
| Race Results | Race: 10 | Printed: | 05:36 am | ||||||
| 250F BEG | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | Ktm | Branden D. Brown | Overton, NV | 1 | 1 | 82 | ||
| 2 | 167 | Yam | Tyler Sundling | Canyon Country, CA | 3 | 3 | 72 | ||
| 3 | 231 | Hon | Cody Martin | Hesperia, CA | 2 | 4 | 72 | ||
| 4 | 149 | Yam | Jerry Jeglum | Perris, CA | 7 | 2 | 68 | ||
| 5 | 55 | Kaw | Deandre Hobbs | Sacramento, CA | 6 | 5 | 63 | ||
| 6 | 167k | Kaw | Aaron Meyer | Placerville, CA | 4 | 10 | 61 | ||
| 7 | 57 | Yam | Craig Chaffee | Dixon, CA | 8 | 7 | 59 | ||
| 8 | 53 | Hon | Dillon Nelson | Orange, CA | 11 | 6 | 57 | ||
| 9 | 831 | Hon | 832 | Jedidiah Rodriguez | Carlsbad, CA | 9 | 9 | 56 | |
| 10 | 777 | Hon | Ryan M. Byrd | Murrieta, CA | 10 | 11 | 53 | ||
| 11 | 15j | Hon | Justin Smith | 13 | 13 | 48 | |||
| 12 | 228 | Suz | Price Brennan | Fullerton, CA | 12 | 16 | 46 | ||
| 13 | 929 | Hon | Matt Valencia | Riverside, CA | 17 | 12 | 45 | ||
| 14 | 34 | Suz | Tyler Varner | Canyon Country, CA | 24 | 8 | 42 | ||
| 15 | 21m | Hon | Don Martin | Rio Dell, CA | 18 | 14 | 42 | ||
| 16 | 189 | Hon | Jordon Calderon | Grand Terrace, CA | 15 | 17 | 42 | ||
| 17 | 18t | Yam | Ben Turner | Sacramento, CA | 14 | 19 | 41 | ||
| 18 | 102 | Kaw | Jordan Reynolds | Acton, CA | 19 | 15 | 40 | ||
| 19 | 10 | Yam | Jarrett Ottenwalter | Colusa, CA | 5 | DNF | 32 | ||
| 20 | 63 | Kaw | Alex Camacho | 21 | 18 | 35 | |||
| 21 | 47 | Yam | Blake Campbell | 20 | 21 | 33 | |||
| 22 | 722 | Hon | Tim Torrez | Redlands, CA | 16 | 25 | 33 | ||
| 23 | 117 | Hon | Shane Kirk | Riverside, CA | 23 | 22 | 29 | ||
| 24 | 823 | Hon | Michael Mc Lellan | Murrieta, CA | 26 | 20 | 28 | ||
| 25 | 25 | Hon | John Abacherli | Shasta Lake, CA | 22 | 24 | 28 | ||
| 26 | 259 | Yam | John Dickerson | Roseville, CA | 25 | 23 | 26 | ||
| 27 | 02 | Yam | Chris Whorley | Vacaville, CA | DNF | DNF | |||
| 28 | 228s | Suz | Brennan Price | Fullerton, CA | DNF | DNF | |||
| 29 | 70 | Hon | Brandon Baker | Canyon Country, CA | DNF | DNF | |||
| Race Results | Race: 11 | Printed: | 05:36 am | ||||||
| 65 0-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 43 | Lem | Parker Wilbanks | Trabuco Canyon, CA | 1 | 1 | 82 | ||
| 2 | 119 | Cob | Zay Solis | Murrieta, CA | 2 | 2 | 76 | ||
| 3 | 19 | Kaw | Jeremy Macrae | San Jacinto, CA | 3 | 3 | 72 | ||
| 4 | 47 | Kaw | 47C | Chaz Vasquez | Mira Loma, CA | 4 | 4 | 68 | |
| 5 | 99 | Ktm | Dillon Farmer | Elk Grove, CA | 5 | 5 | 64 | ||
| 6 | 155 | Ktm | Will Obrien | 6 | 6 | 62 | |||
| 7 | 36 | Kaw | Jayson Uribe | Angwin, CA | 7 | 7 | 60 | ||
| 8 | 747 | Ktm | Tyce Cappello | Red Bluff, CA | 8 | 8 | 58 | ||
| 65 9-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 933 | Ktm | Seth Harnishfeger | 1 | 1 | 82 | |||
| 2 | 37 | Ktm | Trustin Sgouromitis | Cathedral City, CA | 3 | 3 | 72 | ||
| 3 | 51s | Kaw | 51R | Ryan W. Surratt | Corona, CA | 4 | 4 | 68 | |
| 4 | 118 | Suz | 118K | Kinser T. Endicott | Corning, CA | 2 | 6 | 69 | |
| 5 | 96 | Suz | Jantz Grodzicki | San Diego, CA | 7 | 2 | 68 | ||
| 6 | 410 | Ktm | Travis Miller | Garden Grove, CA | 5 | 5 | 64 | ||
| 7 | 112 | Kaw | 112T | Tyler S. Burgess | Sebastopol, CA | 8 | 7 | 59 | |
| 8 | 810 | Kaw | 810 | Jake Koehnke | Encinitas, CA | 6 | 9 | 59 | |
| 9 | 02 | Ktm | Reid Snyder | Meadow Vista, CA | 9 | 8 | 57 | ||
| 10 | 195 | Kaw | Arthur Strain | Penngrove, CA | 11 | 10 | 53 | ||
| 11 | 14 | Kaw | 14M | Maxwell Tedder | Surfside, CA | 12 | 11 | 51 | |
| 12 | 2 | Ktm | Corbin Hayes | 10 | DNF | 27 | |||
| Race Results | Race: 12 | Printed: | 05:36 am | ||||||
| 125 2-STROKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 172 | Hon | Austin Barks | Newbury Park, CA | 1 | 2 | 79 | ||
| 2 | 194 | Suz | Scotty Gearhart | Saugus, CA | 3 | 1 | 77 | ||
| 3 | 411 | Yam | Clint Miglia | Alta Loma, CA | 2 | 3 | 74 | ||
| 4 | 95 | Hon | Cole Pugmire | Simi Valley, CA | 5 | 4 | 66 | ||
| 5 | 70 | Hon | Brandon Baker | Canyon Country, CA | 4 | 5 | 66 | ||
| 6 | 8 | Yam | Scott Richardson | 6 | DNF | 31 | |||
| 450F OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 816 | Hon | Nick D. Schmidt | Signal Hill, CA | 1 | 1 | 82 | ||
| 2 | 58 | Yam | 58T | Travis A. Baker | Murrieta, CA | 2 | 2 | 76 | |
| 3 | 31 | Hon | Weston L. Peick | Wildomar, CA | 3 | 3 | 72 | ||
| 4 | 977 | Hon | 977S | Cody M. Tithof | Perris, CA | 4 | 4 | 68 | |
| 5 | 985 | Hon | 985 | Justin Dennis | Ramona, CA | 7 | 5 | 62 | |
| 6 | 389 | Hon | 389S | Kirk C. Agostini | Dana Point, CA | 5 | DNF | 32 | |
| 7 | 838 | Kaw | George W. Cyrus | Queen Creek, AZ | 6 | DNF | 31 | ||
| 250 2-STROKE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2h | Kaw | Matt E. Hammer | Castaic, CA | 1 | 1 | 82 | ||
| 25+ AMT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 727 | Yam | Dave Cappello | 1 | 1 | 82 | |||
| 25+ MSTR | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 550 | Kaw | 550 | Mat Bateman | Torrance, CA | 1 | 1 | 82 | |
| 2 | 211 | Kaw | Rod Tapia | Bonney Lake, WA | 2 | 2 | 76 | ||
| 3 | 76 | Kaw | 76 | David W. Zahrt | Canyon Country, CA | 3 | 3 | 72 | |
| 4 | 20 | Kaw | 20H | Merle D. Hammer | Castaic, CA | 4 | DNF | 34 | |
